On a day when rains affected all but one game, plenty of action was witnessed as the jostling for the final six spots to qualify for the ICC U19 Cricket World Cup to be held next year in Australia heated up.
ICC U19 WCQ 2011 – Points Table
Teams | Mat | Won | Lost | Pts | Net RR |
---|---|---|---|---|---|
Scotland | 8 | 7 | 1 | 14 | +715 |
Ireland | 8 | 6 | 2 | 12 | +0.923 |
Nepal | 8 | 6 | 2 | 12 | +0.777 |
Afghan | 8 | 4 | 4 | 8 | +0.357 |
USA | 8 | 4 | 4 | 8 | +0.158 |
PNG | 8 | 4 | 4 | 8 | +0.072 |
Canada | 8 | 4 | 4 | 8 | -0.002 |
Namibia | 8 | 3 | 5 | 6 | +0.266 |
Kenya | 8 | 2 | 6 | 4 | -0.631 |
Vanuatu | 8 | 0 | 8 | 0 | -3.031 |
No comments:
Post a Comment