Ads 468x60

MyGuitaring.com

Monday, August 1, 2011

Nepal Tops Under 19 World Cup Qualify table


League Table
                            P    W    T   NR    L  Pts     NRR
Nepal 4 3 0 0 1 6 1.33
Namibia 4 3 0 0 1 6 0.91
Ireland 4 3 0 0 1 6 0.06
Canada 4 2 0 0 2 4 0.56
Scotland 3 2 0 0 1 4 0.42
USA 4 2 0 0 2 4 0.22
Kenya 4 2 0 0 2 4 0.08
Afghanistan 4 1 0 0 3 2 -0.09
Papua New Guinea 3 1 0 0 2 2 -0.89
Vanuatu 4 0 0 0 4 0 -3.01

No comments:

Post a Comment

free counters
Related Posts Plugin for WordPress, Blogger...