Lodge Road, Coleraine
Nepal Under-19s won by 28 runs
Fall of wickets: 1 - 3 (Khakurel, 0.4), 2 - 28 (Budayair, 7.5), 3 - 48 (Baskota, 12.2), 4 - 124 (Sagar Pun, 27.3), 5 - 236 (Airee, 45.2), 6 - 269 (Karki, 48.5), 7 - 277 (Pulami Magar, 49.6)
Fall of wickets: 1 - 5 (Siaka, 0.3), 2 - 72 (Bau, 13.6), 3 - 103 (Oala, 19.3), 4 - 139 (Amini, 27.4), 5 - 195 (Maha, 41.5), 6 - 237 (Kent, 47.2), 7 - 238 (Tom, 47.3), 8 - 238 (Vanua, 47.4), 9 - 246 (Geita, 49.1), 10 - 249 (Bau, 49.4)
Umpires: JJ Luck and NG Bagh
Referee: DT Jukes
Nepal Under-19s won the toss and elected to bat first.
Nepal Under-19s won by 28 runs
| Batting - Nepal Under-19s 1st innings | Runs | B | 4's | 6's | S/R | |
| Khakurel+ | c †Bau b Haoda | 2 | 3 | 0 | 0 | 66.67 |
| Sagar Pun | c †Bau b Vanua | 67 | 81 | 8 | 1 | 82.72 |
| Budayair | b Tom | 8 | 31 | 1 | 0 | 25.81 |
| Baskota* | b Vanua | 9 | 11 | 2 | 0 | 81.82 |
| Pulami Magar | run out | 91 | 100 | 8 | 1 | 91 |
| Airee | c Geita b Bau | 59 | 57 | 6 | 0 | 103.51 |
| Karki | b Bau | 19 | 13 | 1 | 1 | 146.15 |
| Vishvakarma | not out | 4 | 6 | 0 | 0 | 66.67 |
| Karki | 0 | 0 | 0 | 0 | 0 | |
| Shrivastavav | 0 | 0 | 0 | 0 | 0 | |
| Karn | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 3, w 13, nb 2, pen ) | 18 | ||||
| Total | (50.0 overs , 7 wickets ) | 277 ( 5.54 runs per over) | ||||
Fall of wickets: 1 - 3 (Khakurel, 0.4), 2 - 28 (Budayair, 7.5), 3 - 48 (Baskota, 12.2), 4 - 124 (Sagar Pun, 27.3), 5 - 236 (Airee, 45.2), 6 - 269 (Karki, 48.5), 7 - 277 (Pulami Magar, 49.6)
| Bowling - Papua New Guinea Under-19s 1st Innings | O | M | R | W | NB | WD | E/R |
| Haoda | 10.0 | 1 | 53 | 1 | 1 | 2 | 5.3 |
| Tom | 10.0 | 1 | 50 | 1 | 0 | 0 | 5 |
| Vanua | 7.0 | 0 | 54 | 2 | 1 | 4 | 7.71 |
| Amini | 10.0 | 1 | 44 | 0 | 0 | 1 | 4.4 |
| Geita | 5.0 | 0 | 19 | 0 | 0 | 1 | 3.8 |
| Kent | 4.0 | 0 | 32 | 0 | 0 | 0 | 8 |
| Bau | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Batting - Papua New Guinea Under-19s 1st innings | Runs | B | 4's | 6's | S/R | |
| Oala | c †Khakurel b Sagar Pun | 64 | 63 | 5 | 1 | 101.59 |
| Siaka | b Karn | 2 | 3 | 0 | 0 | 66.67 |
| Bau | lbw Baskota | 16 | 32 | 1 | 0 | 50 |
| Kent* | c †Khakurel b Karn | 80 | 100 | 4 | 0 | 80 |
| Amini | c Budayair b Sagar Pun | 22 | 30 | 1 | 0 | 73.33 |
| Maha | lbw Karn | 16 | 35 | 0 | 0 | 45.71 |
| Bau+ | run out | 27 | 27 | 1 | 0 | 100 |
| Tom | run out | 1 | 1 | 0 | 0 | 100 |
| Vanua | b Karn | 0 | 1 | 0 | 0 | 0 |
| Geita | c Karki b Karn | 4 | 5 | 0 | 0 | 80 |
| Haoda | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 1, lb 6, w 9, nb 1, pen ) | 17 | ||||
| Total | (49.4 overs , 10 wickets ) | 249 ( 5.04 runs per over) | ||||
Fall of wickets: 1 - 5 (Siaka, 0.3), 2 - 72 (Bau, 13.6), 3 - 103 (Oala, 19.3), 4 - 139 (Amini, 27.4), 5 - 195 (Maha, 41.5), 6 - 237 (Kent, 47.2), 7 - 238 (Tom, 47.3), 8 - 238 (Vanua, 47.4), 9 - 246 (Geita, 49.1), 10 - 249 (Bau, 49.4)
| Bowling - Nepal Under-19s 1st Innings | O | M | R | W | NB | WD | E/R |
| Karn | 6.4 | 0 | 37 | 5 | 1 | 4 | 5.78 |
| Karki | 4.0 | 0 | 22 | 0 | 0 | 2 | 5.5 |
| Karki | 8.0 | 1 | 30 | 0 | 0 | 2 | 3.75 |
| Shrivastavav | 1.0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Baskota | 10.0 | 0 | 53 | 1 | 0 | 0 | 5.3 |
| Vishvakarma | 10.0 | 0 | 54 | 0 | 0 | 1 | 5.4 |
| Sagar Pun | 10.0 | 0 | 36 | 2 | 0 | 0 | 3.6 |
Match details
Toss: Nepal Under-19s won the toss and elected to bat.Umpires: JJ Luck and NG Bagh
Referee: DT Jukes









No comments:
Post a Comment