The Hills Cricket Club Ground, Dublin
Papua New Guinea Under-19s won the toss and elected to bowl first.
Namibia Under-19s won by 89 runs
| BATTING - NAMIBIA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| van Vuuren | c †Bau b Nao | 22 | 49 | 2 | 0 | 44.9 |
| Baard | c Tom b Amini | 49 | 39 | 7 | 2 | 125.64 |
| Erasmus | lbw Amini | 4 | 7 | 1 | 0 | 57.14 |
| Baard* | c Nao b Geita | 44 | 60 | 3 | 1 | 73.33 |
| Davidson | c Siaka b Amini | 23 | 23 | 4 | 1 | 100 |
| Lotter | b Kent | 0 | 9 | 0 | 0 | 0 |
| Groenewald | c & b Tom | 44 | 52 | 1 | 4 | 84.62 |
| Coombe | not out | 33 | 44 | 2 | 2 | 75 |
| Wessells+ | b Haoda | 0 | 2 | 0 | 0 | 0 |
| Bolton | c †Bau b Tom | 1 | 8 | 0 | 0 | 12.5 |
| Engelbrecht | c †Bau b Haoda | 0 | 1 | 0 | 0 | 0 |
| Extras | (b 0, lb 3, w 9, nb 0, pen ) | 12 | ||||
| Total | (49.0 overs , 10 wickets ) | 232 ( 4.73 runs per over) | ||||
Fall of wickets: 1 - 68 (Baard, ), 2 - 82 (Erasmus, ), 3 - 82 (van Vuuren, ), 4 - 118 (Davidson, ), 5 - 128 (Lotter, ), 6 - 176 (Baard, ), 7 - 211 (Groenewald, ), 8 - 211 (Wessells, ), 9 - 221 (Bolton, ), 10 - 232 (Engelbrecht, )
| BOWLING - PAPUA NEW GUINEA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
| Haoda | 8.0 | 0 | 48 | 2 | 0 | 3 | 6 |
| Tom | 7.0 | 0 | 34 | 2 | 0 | 1 | 4.86 |
| Amini | 10.0 | 0 | 38 | 3 | 0 | 0 | 3.8 |
| Nao | 6.0 | 0 | 29 | 1 | 0 | 3 | 4.83 |
| Kent | 10.0 | 0 | 49 | 1 | 0 | 1 | 4.9 |
| Geita | 8.0 | 0 | 32 | 1 | 0 | 0 | 4 |
| BATTING - PAPUA NEW GUINEA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| Siaka | c Lotter b Engelbrecht | 12 | 27 | 1 | 0 | 44.44 |
| Amini | b Engelbrecht | 4 | 6 | 1 | 0 | 66.67 |
| Kent* | run out | 3 | 16 | 0 | 0 | 18.75 |
| Bau | c Erasmus b Coombe | 19 | 36 | 3 | 0 | 52.78 |
| Oala | c Davidson b Groenewald | 18 | 42 | 2 | 0 | 42.86 |
| Maha | c & b Groenewald | 10 | 29 | 0 | 0 | 34.48 |
| Bau+ | c Erasmus b Groenewald | 4 | 9 | 0 | 0 | 44.44 |
| Geita | b Coombe | 9 | 19 | 1 | 0 | 47.37 |
| Tom | not out | 41 | 45 | 8 | 0 | 91.11 |
| Haoda | b Coombe | 4 | 12 | 1 | 0 | 33.33 |
| Nao | run out | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 0, lb 9, w 10, nb 0, pen ) | 19 | ||||
| Total | (40.3 overs , 10 wickets ) | 143 ( 3.55 runs per over) | ||||
Fall of wickets: 1 - 10 (Amini, ), 2 - 21 (Siaka, ), 3 - 21 (Kent, ), 4 - 57 (Bau, ), 5 - 71 (Oala, ), 6 - 83 (Bau, ), 7 - 88 (Maha, ), 8 - 113 (Geita, ), 9 - 139 (Haoda, ), 10 - 143 (Nao, )
| BOWLING - NAMIBIA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
| Engelbrecht | 9.3 | 1 | 36 | 2 | 0 | 2 | 3.87 |
| Bolton | 5.0 | 1 | 11 | 0 | 0 | 1 | 2.2 |
| Baard | 6.0 | 0 | 29 | 0 | 0 | 4 | 4.83 |
| Coombe | 10.0 | 1 | 26 | 3 | 0 | 1 | 2.6 |
| van Vuuren | 5.0 | 0 | 22 | 0 | 0 | 1 | 4.4 |
| Groenewald | 5.0 | 0 | 16 | 3 | 0 | 1 | 3.2 |
Match details
Toss: Papua New Guinea Under-19s won the toss and elected to bowl first.
Umpires: R Dill and M Hawthorne
Referee: DT Jukes
Umpires: R Dill and M Hawthorne
Referee: DT Jukes









No comments:
Post a Comment