1-Innings Match Played At King William's College 1, 27-Jul-2011, Under 19 Division 2
Spain Win by 85 runs
Round | 1 |
Toss won by | Gibraltar |
Umpires | M Carpenter (Jersey) and A Scott (Belgium) |
Scorers | A Orfila and C Sunderland |
Spain 1st Innings 182/10 All Out (Overs 42.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|
J Sunderland | lbw | b MG Hunter | 0 | 7 | 0 | 0 |
A Harris+ | c PDJ Dumas | b JD Freyone | 0 | 4 | 0 | 0 |
J Brook* | not out | | 82 | 134 | 7 | 0 |
T Vine | | b MG Hunter | 4 | 10 | 0 | 0 |
R Panchal | | b MG Hunter | 0 | 2 | 0 | 0 |
Faisal Muhammad | lbw | b MG Hunter | 2 | 11 | 0 | 0 |
C Cook | st G Gomez | b G Dumas | 51 | 49 | 7 | 0 |
B Girling | c G Gomez | b G Dumas | 3 | 23 | 0 | 0 |
Abdullah Danish | c JD Freyone | b G Dumas | 3 | 10 | 0 | 0 |
C Murphy | run out M Gomez | | 3 | 9 | 0 | 0 |
A Gomez-Brown | c G Gomez | b MG Hunter | 1 | 6 | 0 | 0 |
extras | | (b0 lb2 w22 nb9) | 33 | | | |
TOTAL | | 10 wickets for | 182 | | | |
FOW |
---|
1-0(A Harris) 2-0(J Sunderland) 3-10(T Vine) 4-10(R Panchal) 5-27(Faisal Muhammad) |
6-122(C Cook) 7-134(B Girling) 8-143(Abdullah Danish) 9-174(C Murphy) |
10-182(A Gomez-Brown) |
|
Bowler | O | M | R | W | wd | nb |
---|
MG Hunter | 9.3 | 2 | 33 | 5 | 8 | - |
JD Freyone | 7 | 1 | 35 | 1 | 3 | 3 |
S Dumas | 4 | 0 | 32 | 0 | 2 | 1 |
SA Chipolina | 10 | 1 | 37 | 0 | 2 | 4 |
KJ Stagno | 2 | 0 | 14 | 0 | 2 | - |
G Dumas | 10 | 1 | 29 | 3 | 2 | 1 |
Gibraltar 1st Innings 97/10 All Out (Overs 24.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|
MG Hunter | | b B Girling | 5 | 11 | 0 | 0 |
M Gomez | | c&b J Sunderland | 0 | 3 | 0 | 0 |
G Dumas* | | c&b J Sunderland | 10 | 44 | 0 | 0 |
SA Chipolina | c R Panchal | b J Sunderland | 1 | 7 | 0 | 0 |
JD Freyone | | b J Sunderland | 1 | 2 | 0 | 0 |
JJ Perez | lbw | b B Girling | 18 | 43 | 0 | 0 |
KJ Stagno | c A Harris | b R Panchal | 4 | 4 | 1 | 0 |
PDJ Dumas | | b T Vine | 24 | 25 | 2 | 0 |
S Dumas | c B Girling | b T Vine | 3 | 6 | 0 | 0 |
K Sene | | b T Vine | 2 | 5 | 0 | 0 |
G Gomez+ | not out | | 3 | 4 | 0 | 0 |
extras | | (b0 lb3 w19 nb4) | 26 | | | |
TOTAL | | 10 wickets for | 97 | | | |
FOW |
---|
1-1(M Gomez) 2-15(MG Hunter) 3-20(SA Chipolina) 4-22(JD Freyone) 5-37(G Dumas) |
6-43(KJ Stagno) 7-76(PDJ Dumas) 8-86(S Dumas) 9-91(JJ Perez) 10-97(K Sene) |
|
Bowler | O | M | R | W | wd | nb |
---|
J Sunderland | 7 | 1 | 16 | 4 | 3 | 4 |
B Girling | 7 | 0 | 28 | 2 | 7 | - |
R Panchal | 5 | 0 | 19 | 1 | 1 | - |
T Vine | 5.5 | 0 | 31 | 3 | 5 | - |
No comments:
Post a Comment