Railway Union Cricket Club, Sandymount, Dublin
Nepal Under-19s won the toss and elected to bowl first.
Nepal Under-19s won by 6 wickets
BATTING - KENYA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
KO Ochieng* | c Airee b K Karki | 3 | 13 | 0 | 0 | 23.08 |
Patel | c Airee b K Karki | 14 | 19 | 2 | 0 | 73.68 |
Allan | lbw Karn | 0 | 2 | 0 | 0 | 0 |
Karim+ | st Airee b Vishvakarma | 40 | 128 | 3 | 0 | 31.25 |
Hirani | c Pulami Magar b K Karki | 0 | 6 | 0 | 0 | 0 |
JO Ochieng | lbw Karn | 1 | 4 | 0 | 0 | 25 |
Vishram | lbw Karn | 2 | 13 | 0 | 0 | 15.38 |
Shikotra | b B Karki | 8 | 32 | 1 | 0 | 25 |
Ringera | st Airee b Vishvakarma | 4 | 33 | 1 | 0 | 12.12 |
Angila | c Khakurel b B Karki | 10 | 16 | 0 | 1 | 62.5 |
Savala | not out | 4 | 31 | 0 | 0 | 12.9 |
Extras | (b 0, lb 1, w 16, nb 4, pen ) | 21 | ||||
Total | (48.5 overs , 10 wickets ) | 107 ( 2.21 runs per over) |
Fall of wickets: 1 - 20 (KO Ochieng, 3.6), 2 - 21 (Allan, 4.6), 3 - 21 (Patel, 5.1), 4 - 22 (Hirani, 7.1), 5 - 23 (JO Ochieng, 8.1), 6 - 35 (Vishram, 12.1), 7 - 52 (Shikotra, 20.4), 8 - 66 (Ringera, 32.2), 9 - 77 (Angila, 37.2), 10 - 107 (Karim, 48.5)
BOWLING - NEPAL UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Karn | 10.0 | 1 | 27 | 3 | 2 | 6 | 2.7 |
K Karki | 10.0 | 1 | 27 | 3 | 2 | 1 | 2.7 |
B Karki | 10.0 | 6 | 9 | 2 | 0 | 2 | 0.9 |
Baskota | 9.0 | 2 | 17 | 0 | 0 | 1 | 1.89 |
Vishvakarma | 9.5 | 3 | 26 | 2 | 0 | 0 | 2.74 |
BATTING - NEPAL UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
Khakurel | b Allan | 12 | 11 | 2 | 0 | 109.09 |
Fajlur Rahman | c JO Ochieng b Allan | 3 | 9 | 0 | 0 | 33.33 |
Budayair | c †Karim b Allan | 18 | 39 | 3 | 0 | 46.15 |
Sagar Pun+ | b Allan | 0 | 5 | 0 | 0 | 0 |
Baskota* | not out | 31 | 42 | 4 | 1 | 73.81 |
Airee | not out | 12 | 11 | 3 | 0 | 109.09 |
Pulami Magar | 0 | 0 | 0 | 0 | 0 | |
K Karki | 0 | 0 | 0 | 0 | 0 | |
Vishvakarma | 0 | 0 | 0 | 0 | 0 | |
B Karki | 0 | 0 | 0 | 0 | 0 | |
Karn | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 3, w 28, nb 1, pen ) | 32 | ||||
Total | (19.2 overs , 4 wickets ) | 108 ( 5.63 runs per over) |
Fall of wickets: 1 - 17 (Fajlur Rahman, 2.3), 2 - 20 (Khakurel, 4.1), 3 - 20 (Sagar Pun, 4.6), 4 - 83 (Budayair, 16.1)
BOWLING - KENYA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
Allan | 8.0 | 2 | 38 | 4 | 0 | 7 | 4.75 |
Angila | 3.2 | 0 | 17 | 0 | 0 | 3 | 5.31 |
Ringera | 3.0 | 0 | 25 | 0 | 1 | 6 | 8.33 |
Savala | 2.0 | 0 | 9 | 0 | 0 | 3 | 4.5 |
Shikotra | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Match details
Toss: Nepal Under-19s won the toss and elected to bowl first.
Umpires: Ian Gould and Jeff Luck
Referee: David Jukes
Umpires: Ian Gould and Jeff Luck
Referee: David Jukes
No comments:
Post a Comment