Observatory Lane, Rathmines, Dublin
Ireland Under-19s won the toss and elected to bowl first.
Ireland Under-19s won by 1 wicket
| BATTING - UNITED STATES OF AMERICA UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| Taylor+ | c †Hodgins b McCarthy | 28 | 70 | 4 | 0 | 40 |
| Mirza | c †Hodgins b McCarter | 0 | 10 | 0 | 0 | 0 |
| Persaud | c †Hodgins b McCarthy | 24 | 55 | 1 | 0 | 43.64 |
| Sewdial* | c van der Merwe b McCarthy | 4 | 8 | 1 | 0 | 50 |
| Joshi | b Dockrell | 1 | 2 | 0 | 0 | 50 |
| Suri | b McBrine | 8 | 39 | 0 | 0 | 20.51 |
| Sandhu | stumped | 36 | 57 | 1 | 3 | 63.16 |
| Ahmad | c Coughlan b Hall | 21 | 30 | 2 | 1 | 70 |
| Abdulghani | run out | 20 | 29 | 1 | 0 | 68.97 |
| Sandhu | not out | 0 | 0 | 0 | 0 | 0 |
| Mital Patel | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 5, lb 5, w 25, nb 0, pen ) | 35 | ||||
| Total | (50.0 overs , 9 wickets ) | 177 ( 3.54 runs per over) | ||||
Fall of wickets: 1 - 6 (Mirza, 2.5), 2 - 69 (Taylor, 18.4), 3 - 77 (Sewdial, 22.2), 4 - 82 (Joshi, 23.5), 5 - 82 (Persaud, 24.2), 6 - 106 (Suri, 37.3), 7 - 138 (Sandhu, 41.4), 8 - 174 (Ahmad, 49.3), 9 - 177 (Abdulghani, 49.6)
| BOWLING - IRELAND UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
| McCarter | 10.0 | 1 | 21 | 1 | 0 | 3 | 2.1 |
| McDonnell | 3.0 | 0 | 18 | 0 | 0 | 5 | 6 |
| Hall | 8.0 | 0 | 24 | 1 | 0 | 0 | 3 |
| McCarthy | 10.0 | 1 | 32 | 3 | 0 | 3 | 3.2 |
| Dockrell | 10.0 | 2 | 29 | 1 | 0 | 5 | 2.9 |
| McBrine | 6.0 | 2 | 21 | 2 | 0 | 1 | 3.5 |
| Coughlan | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| BATTING - IRELAND UNDER-19S 1ST INNINGS | RUNS | B | 4'S | 6'S | S/R | |
| McDonnell | c Abdulghani b Ahmad | 7 | 8 | 1 | 0 | 87.5 |
| Hunter | c †Taylor b Mital Patel | 4 | 10 | 0 | 0 | 40 |
| van der Merwe | c Joshi b Ahmad | 4 | 9 | 0 | 0 | 44.44 |
| Berry | c Abdulghani b Sandhu | 22 | 48 | 3 | 0 | 45.83 |
| Dockrell* | c Sewdial b Sandhu | 29 | 53 | 4 | 0 | 54.72 |
| McBrine | lbw Sandhu | 0 | 2 | 0 | 0 | 0 |
| McCarter | stumped | 35 | 55 | 2 | 0 | 63.64 |
| Coughlan | lbw Mital Patel | 49 | 82 | 4 | 0 | 59.76 |
| McCarthy | c †Taylor b Ahmad | 17 | 16 | 2 | 0 | 106.25 |
| Hall | not out | 6 | 12 | 1 | 0 | 50 |
| Hodgins+ | not out | 0 | 4 | 0 | 0 | 0 |
| Extras | (b 0, lb 1, w 6, nb 0, pen ) | 7 | ||||
| Total | (49.5 overs , 9 wickets ) | 180 ( 3.64 runs per over) | ||||
Fall of wickets: 1 - 8 (McDonnell, 2.2), 2 - 14 (Hunter, 3.3), 3 - 16 (van der Merwe, 4.5), 4 - 69 (Berry, 20.2), 5 - 69 (McBrine, 20.4), 6 - 86 (Dockrell, 24.1), 7 - 132 (McCarter, 40.2), 8 - 172 (McCarthy, 46.4), 9 - 175 (Coughlan, 47.2)
| BOWLING - UNITED STATES OF AMERICA UNDER-19S 1ST INNINGS | O | M | R | W | NB | WD | E/R |
| Ahmad | 10.0 | 1 | 29 | 3 | 0 | 1 | 2.9 |
| Mital Patel | 7.5 | 0 | 31 | 2 | 0 | 2 | 4.13 |
| Sandhu | 9.0 | 0 | 33 | 3 | 0 | 1 | 3.67 |
| Abdulghani | 10.0 | 1 | 37 | 1 | 0 | 0 | 3.7 |
| Sandhu | 3.0 | 0 | 12 | 0 | 0 | 0 | 4 |
| Suri | 10.0 | 1 | 37 | 0 | 0 | 0 | 3.7 |
Match details
Toss: Ireland Under-19s won the toss and elected to bowl.
Umpires: JJ Luck and BB Pradhan
Referee: DT Jukes
Umpires: JJ Luck and BB Pradhan
Referee: DT Jukes









No comments:
Post a Comment