Karuna Bhandari with man of the match trophy |
Earlier, Sita Rana topscored with 22 of 37 balls and Rashmi got 20 of 32 balls with three fours as Nepal reached 103/4 in 20 overs. Manisha rawal got out at 9 .Kuwait gave away too many extras as well, 31 in total including 24 wides and 5 noballs.
Nary Thapa remained unbeaten on 10 and Sarita got 8 in Nepal ’s total. While Janaki Bhatta man of the match against Thailand remain unbeaten for 3. Zaki, Gomez, Anisha D’Silva and Maryam Omar each grabbed wicket for Kuwait .
Chasing a good total, Kuwait batswomen struggled to get runs. After Sabreen Zaki was out early in second over to captain Nary Thapa, Khansa Irfan (8) and captain Siobhan Gomez (12) partnered 20 runs in 36 balls for second wickets but the pace made it hard for them to go for victory.
On the 10th over, Karuna Bhandari claimed three wickets in four balls – that of top scorer Gomez, Afia Khan(4) and Varshini Suresh to make it 36/5 half-way-through.
Player of the match Karuna took another, while Sarita Magar and Rashmi Sharma also claimed one wicket each to complete the formalities from then on.
Score Card of Nepal Vs Kuwait :
KUWAIT v NEPAL at KEC, Kuwait 20/2/2011
Group B
20 overs 18-22° C, Sunny, Breezy
Toss won by Kuwait , elected to field
R | B | 4s | 6s | |||
Manisha Rawal | b | A. D’Silva | 9 | 25 | 1 | 0 |
Sita Magar | c+b | Siobhan Gomez | 22 | 37 | 1 | 0 |
Rashmi Sharma | c+b | Maryam Omar | 20 | 32 | 3 | 0 |
*Nary Thapa | not | out | 10 | 16 | 1 | 0 |
Sarita Magar | B | Sabreen Zaki | 8 | 7 | 1 | 0 |
Janaki Bhatta | Not | out | 3 | 4 | 0 | 0 |
Neera Rajopadhyay | DNB | |||||
Manita Gautam | DNB | 5 | 11 | 0 | 0 | |
Rubina Chhetri | DNB | 4 | 14 | 0 | 0 | |
Karuna Bhandari | DNB | 4 | 7 | 0 | 0 | |
†Mamta Thapa | DNB | 3 | 10 | 0 | 0 | |
Extras: nb5,w24, lb1,b1 | 15 | |||||
Total | 103 for 4 off 20 ovs |
12th: Khina Thapa
Fall of wickets:
1-26 (5.2 overs), 2-71 (14.4 overs), 3-79 (15.6 overs), 4-100 (19.2 overs)
O | M | R | W | |
Siobhan Gomez | 4 | 0 | 11 | 1(4w) |
Sabreen Zaki | 4 | 0 | 25 | 1(3w,2nb) |
Khadija Khalil | 4 | 0 | 12 | 0(3w) |
Anisha D’Silva | 2 | 0 | 20 | 1(9w,2nb) |
Varshini Suresh | 4 | 0 | 21 | 0(1w) |
Maryam Omar | 2 | 0 | 12 | 1(4w,1nb) |
R | B | 4s | 6s | |||
Khansa Irfan | run out | (Mamta T.) | 8 | 34 | 0 | 0 |
Sabreen Zaki | c Sita Magar | b Nary Thapa | 0 | 2 | 0 | 0 |
*Siobhan Gomez | b | K.Bandhari | 12 | 20 | 0 | 0 |
Afia Khan | b | K.Bhandari | 4 | 6 | 0 | 0 |
Varshini Suresh | b | K.Bhandari | 0 | 1 | 0 | 0 |
Maryam Omar | run out | (M.Rawal) | 2 | 2 | 0 | 0 |
Khadija Khalil | c+b | K.Bandhari | 4 | 10 | 0 | 0 |
Sumbal Naeem | c Rajopadhyay | b Sarita M. | 4 | 6 | 0 | 0 |
Zeenat David | b | R. Sharma | 5 | 27 | 0 | 0 |
Anisha D’Silva | not | out | 0 | 9 | 0 | 0 |
†Jocelyn Travasso | not | out | 0 | 5 | 0 | 0 |
Extras: nb1,w14, lb2 | 17 | |||||
Total | 56 for 9 off 20 ovs |
12th:
Fall of wickets:
1-5 ( 1.4 overs), 2-25 (7.4 overs), 3-34 ( 9.3 overs), 4-34 (9.4 overs), 5-36 (9.6 overs), 6-42 (11.1 overs), 7-47 (12.4 overs), 8-49 (13.4 overs), 9-56 (19.1 overs)
O | M | R | W | |
Rubina Chhetri | 3 | 0 | 4 | 0(1w) |
Nary Thapa | 4 | 0 | 15 | 1(3w,1nb) |
Janaki Bhatta | 2 | 0 | 8 | 0(7w) |
Rashmi Sharma | 3 | 1 | 8 | 1(1w) |
Karuna Bhandari | 4 | 0 | 10 | 4(1w) |
Sarita Magar | 4 | 1 | 9 | 1(1w) |
Player of the Match: Karuna Bhandari (Nepal )
Umpires: Farid Dalwai (Kuwait), Kazi Mustafa (Kuwait)
Match Referee: Iqbal Sikander (Kuwait)
Scorers: Rizwan Riaz (Kuwait), Jasim Shahzad (Kuwait)
Curator: Tahir Khan (Kuwait)
No comments:
Post a Comment